Cost guide
How much does house washing cost in Auckland?
Data checked · 15 of 77 businesses publish prices · How the figures were collected · Report an error
What Auckland businesses publish for house washing
15 of the 77 Auckland house washing businesses this guide checked publish at least one price on their own website. The table lists every figure found, as published, with the page it came from.
Across those businesses, the lowest job price each one publishes runs from $99 to $550, with a median of $299. That describes 15 published price lists, not what every Auckland business charges, and GST is shown the way each business shows it.
2 of the figures are advertised as specials and may be time-limited.
Download every figure as a spreadsheet: published prices data (CSV).
Every published price found
| Business | Service | Published price | GST | Source |
|---|---|---|---|---|
| A to Z Property Services | house washingidentical Starting From NZD $120 line also appears on its pest-control page (template wording) | from $120 | GST not stated | Price page |
| Crown Property Wash | house soft wash | from $349 | GST not stated | Price page |
| Dirterminator House Wash | house soft wash, floor area under 150 m²150-225 m² $390; 225-300 m² $520; 300+ m² from $540 | $300 | incl. GST | Price page |
| Dirterminator House Wash | house soft wash, floor area 150-225 m² | $390 | incl. GST | Price page |
| Ecosparks | house washcleaning company; Starts from | from $99 | GST not stated | Price page |
| Essential WaterBlasting | house wash, single level up to 80 m²single level up to 150 m² $299; up to 250 m² $349 | $199 | + GST | Price page |
| Essential WaterBlasting | house wash, single level up to 150 m² | $299 | + GST | Price page |
| Essential WaterBlasting | house wash, double level up to 200 m²double level up to 120 m² $349 | $399 | + GST | Price page |
| Just Window Cleaning | house washingpromoted as add-on/combo with window cleaning | from $350 | + GST | Price page |
| Kleanfreaks | package: house wash + gutter cleandeal valid for single and double storey homes 100-250 m² | $485special | + GST | Price page |
| Maximum Wash | package: house wash + gutter cleansubject to change for travel, access, condition, houses over 220 m² | $499 | GST not stated | Price page |
| Peak Exterior Cleaning | house soft wash (average)stated as average soft wash price guide | $350 | GST not stated | Price page |
| Pro Waterblasting Auckland | package: house wash + gutter clean (Starter Pack)seasonal deal, was $659 +GST | $550special | + GST | Price page |
| Spruce | house washing (soft wash)multi-city cleaning franchise | from $249 | GST not stated | Price page |
| Sun SoftWash Auckland | house soft wash, small home 50-120 m²page also says from $220 +GST in one place - GST wording inconsistent | from $220 | incl. GST | Price page |
| Sun SoftWash Auckland | house soft wash, medium home 121-290 m² | from $287.5 | incl. GST | Price page |
| Sun SoftWash Auckland | house soft wash, large home 291-550 m² | from $368 | incl. GST | Price page |
| Under Pressure House Washing | house soft wash | from $260 | + GST | Price page |
| Wash Method | house soft wash, standard single-storey home | from $250 | + GST | Price page |
| Wilson's Waterblasting & HouseWashing | low-pressure house wash, small home up to 120 m²medium up to 200 m² $399; large up to 300 m² $499 | $299 | incl. GST | Price page |
| Wilson's Waterblasting & HouseWashing | low-pressure house wash, medium home up to 200 m² | $399 | incl. GST | Price page |
| Wilson's Waterblasting & HouseWashing | low-pressure house wash, large home up to 300 m² | $499 | incl. GST | Price page |
What changes the price of house washing
The published price lists above differ mainly on these points, so a quote that names each one is easier to compare:
- Size and storeys: most price lists step up by floor area or by single versus two storey.
- Method: a soft wash with a cleaning solution and a water blast are priced differently, and older paint or cladding may rule out high pressure.
- Extras: roofs, gutters, windows, decks and paths are usually separate line items or bundled in packages.
- Access: steep sections and difficult access add time.
How these figures were collected
Each figure was read on the business's own website on 6 October 2026 and is shown exactly as published: no conversion to a common GST basis and no estimates. Market-wide "typical price" articles were left out because they do not show what a business itself charges. Only businesses that do the work themselves were included. Prices change, so confirm the current price with the business.
Choosing a business: the ranked list of house washing businesses in Auckland.